Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 49,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | Drum Type |
| Installation Type | Stationary |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | LDO |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
| Brand | KDI |
| Automation Grade | A |
Approx. Rs 31,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | Drum Type |
| Capacity | 40 to 60 ton per hour |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
| Model Name/Number | DM-45 |
| Country of Origin | Made in India |
Approx. Rs 31,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | Drum Type |
| Capacity | 40 TO 60 TON PER HOUR |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | Relay Panel |
| No Of Bins | 4 bin |
| Fuel Type | LDO |
| Country of Origin | Made in India |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 9 m |
| Paving Thickness | 50-300 mm |
| Capacity | 2500 ltr |
| Engine Power | 10hp |
| Usage/Application | Road Construction |
| Brand | KDI |
| Paving Type | bitumen |
| Drive Type | automatic |
| Automation Grade | A |
| Hopper Capacity | 3000 ltr tank |
| Dimension M | Coustom |
| Drum Type | Coustom |
| Motor Power | Coustom |
| Model Name/Number | KDI 2500 |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Oil Fired |
| Material | Mild Steel |
| Machine Type | Automatic |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 30 |
| Heating Type | Thermic Fluid |
| Tank Orientation | Vertical |
| MOC | MS |
| Insulation | Glass Wool |
| Installation Type | Stationary |
| Usage/Application | Industry |
| Storage Material | storage |
| Max Pressure | Coustom |
| Insulation Type | Coustom |
| Brand | KDI |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | Coustom |
| Heating Type | Burner Fired |
| Material | Mild Steel |
| Tank Orientation | Vertical |
| MOC | MS IS2062 |
| Insulation | Glass Wool |
| Installation Type | Stationary |
| Usage/Application | Industry |
| Max Pressure | Coustom |
| Brand | KDI |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited