Product Details:
Capacity | 40 TO 60 TON PER HOUR |
Usage/Application | Road Construction |
Automation Grade | Automatic |
Model Name/Number | KDI DM 45 CAP. (40 TO 60) TPH |
Fuel Type | LDO |
Tank Capacity | 20 TON |
Number Of Containers | 4 BIN FEEDER |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 to 120 TPH |
Brand | KDI |
Voltage | 380 V |
Automation Grade | Automatic |
No Of Bins Total Storage | 4 |
Model Name/Number | DM-60 |
Burner Rating | 450 Ltrs/Hr |
Bin Capacity | 10.87 MT |
Drum Drive | 40 HP |
Product Details:
Usage/Application | Road Construction |
Capacity | 40 to 60 TPH |
Brand | KDI |
Voltage | 380 V |
Automation Grade | Automatic |
No Of Bins Total Storage | 4 |
Model Name/Number | DM-45 |
Bin Capacity | 7.5 MT |
Burner Rating | 200 Ltrs/Hr |
Drum Drive | 20 HP |
Product Details:
Usage/Application | Road Construction |
Capacity | 60 to 90 TPH |
Brand | KDI |
Voltage | 380 V |
Automation Grade | Automatic |
No Of Bins Total Storage | 4 |
Model Name/Number | DM-50 |
Bin Capacity | 9.5 MT |
Drum Drive | 25 HP |
Burner Rating | 275 Ltrs/Hr |
Product Details:
Usage/Application | Road Construction |
Fuel Type | LDO |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 40 TO 60 TON PER HOUR |
Usage/Application | NEW |
No Of Bins Total Storage | 4 BIN FEEDER |
Automation Grade | Automatic |
Brand/Make | KDI |
Fuel Type | LDO |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Road Construction |
Product Details:
Capacity | 300 TPH |
Usage/Application | Construction |
Brand | Khodiyar |
Automation Grade | Automatic |
Type | Drum Mix Plant |
Product Details:
Usage/Application | Road Construction |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Road Construction |