Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 38,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 60 to 90 TPH |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| Brand | KDI |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Model Name/Number | DM-50 |
| Drum Drive | 25 HP |
| Burner Rating | 275 Ltrs/Hr |
| Bin Capacity | 9.5 MT |
Approx. Rs 49,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 60 to 120 TPH |
| No Of Bins Total Storage | 4 |
| Voltage | 380 V |
| Brand | KDI |
| Automation Grade | Automatic |
| Model Name/Number | DM-60 |
| Bin Capacity | 10.87 MT |
| Drum Drive | 40 HP |
| Burner Rating | 450 Ltrs/Hr |
Approx. Rs 30,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 40 to 60 TPH |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| Brand | KDI |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Model Name/Number | DM-45 |
| Burner Rating | 200 Ltrs/Hr |
| Drum Drive | 20 HP |
| Bin Capacity | 7.5 MT |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 300 TPH |
| Usage/Application | Construction |
| Brand | Khodiyar |
| Automation Grade | Automatic |
| Type | Drum Mix Plant |
Approx. Rs 31,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 TO 60 TON PER HOUR |
| Usage/Application | Road Construction |
| Tank Capacity | 20 TON |
| Automation Grade | Automatic |
| Model Name/Number | KDI DM 45 CAP. (40 TO 60) TPH |
| Fuel Type | LDO |
| Number Of Containers | 4 BIN FEEDER |
| Country of Origin | Made in India |
Approx. Rs 1,35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 TO 120 TON PER HOUR |
| Usage/Application | Asphalt Road Building |
| Fuel Type | LDO |
| Country of Origin | Made in India |
Approx. Rs 31,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 TO 60 TPH |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Country of Origin | Made in India |
Approx. Rs 36,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 TO 90 TON PER HOUR |
| Usage/Application | Road Construction |
| Model Name/Number | DM-50 |
| Country of Origin | Made in India |
Approx. Rs 31,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 TO 60 TON PER HOUR |
| Usage/Application | NEW |
| No Of Bins Total Storage | 4 BIN FEEDER |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Fuel Type | LDO |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 to 90 ton per hour |
| Usage/Application | road construction |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 35,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 to 90 ton per hour |
| Usage/Application | road construction |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Model Name/Number | ABP 1250 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 38,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TO 120 TON PER HOUR |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TO 120 TON PER HOUR |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 26,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 25 TO 35 TON PER HOUR |
| Usage/Application | Road Construction |
| Model Name/Number | DM 25 |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited