Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Stationary |
| Capacity | 5400 KG |
| No Of Bins | bottom storage |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Drum Drive | hydraulic |
| Control System | hydraulic |
| No Of Bins Total Storage | 2 |
| Brand | KDI |
| Size | Coustom |
| Automation Grade | A |
| Brand/Make | KDI |
| Drum Type | Coustom |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Stationary |
| Capacity | 5400 KG |
| No Of Bins | hydraulic |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Drum Drive | hydraulic |
| Control System | hydraulic |
| Automation Grade | A |
| Driven Type | Coustom |
| Brand/Make | KDI |
| Surface Treatment | Coustom |
Approx. Rs 21,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Paving Thickness | 25-300 mm |
| Capacity | Coustom |
| Engine Power | 110 HP |
| Usage/Application | Asphalt Road Building |
| Brand | KDI |
| Paving Type | BC, WMM, Wet Mix, DBM, Asphalt |
| Drive Type | Mechanical |
| Automation Grade | A |
| Hopper Capacity | 4ton |
| Size | Coustom |
| Weight Ton | 10 TON |
| Model Name/Number | (KDI- A 2545 ) (KDI WMM-2545 ) |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6000 ltr |
| Mounting Type | Truck Mounted |
| Burner Type | Diesel Burner |
| Usage/Application | Road Construction |
| Spray Width | 2.5 m |
| Spray Control | Fully Automatic |
| Bitumen Pump Drive | Engine Driven |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6000 ltr |
| Mounting Type | Truck Mounted |
| Burner Type | Diesel Burner |
| Usage/Application | Road Construction |
| Spray Width | 2.5 m |
| Spray Control | Fully Automatic |
| Bitumen Pump Drive | Engine Driven |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 3,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 4000 ltr |
| Mounting Type | Trolley Mounted |
| Burner Type | Dual Burner |
| Usage/Application | Road Construction Work |
| Spray Width | 3 m |
| Spray Control | Manual Valve |
| Bitumen Pump Drive | Engine Driven |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6000 ltr |
| Mounting Type | Truck Mounted |
| Burner Type | Diesel Burner |
| Usage/Application | Road Construction |
| Spray Width | 2.5 m |
| Spray Control | Fully Automatic |
| Bitumen Pump Drive | Engine Driven |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6000 ltr |
| Mounting Type | Truck Mounted |
| Burner Type | Dual Burner |
| Usage/Application | Road Construction |
| Spray Width | 2.5 m |
| Spray Control | Fully Automatic |
| Bitumen Pump Drive | Engine Driven |
| Brand/Make | KDI |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Approx. Rs 41,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Capacity | 12 TON PER HOUR |
| Brand | KDI |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 33,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 8 tons/day |
| Automation Grade | Automatic |
| Capacity | 8 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 44,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Capacity | 12 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 5 tons/day |
| Automation Grade | Automatic |
| Capacity | 5 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 33,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production capacity | 5 TPH |
| Plant mounting | Stationary |
| Plant type | Automatic |
| Bitumen grade | VG30, VG40 |
| Power load | 60 kW |
| Fuel type | LDO |
| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Oil Fired |
| Material | Mild Steel |
| Machine Type | Automatic |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 5 tons/day |
| Automation Grade | Automatic |
| Capacity | 5 TON PER HOUR |
| Brand | KDI |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 5 tons/day |
| Automation Grade | Automatic |
| Capacity | 5 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 33,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 5 tons/day |
| Automation Grade | Automatic |
| Capacity | 5 TON |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | KDI |
| Design Type | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usages | Industry |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 TON |
| Usage/Application | Road Construction Work |
| Fuel Type | LDO |
| I Deal In | New Only |
| Model Name/Number | BPD 6 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Tank Material | MILD STEEL |
| Tank Shape | U |
| I Deal In | New Only |
| Model Name/Number | BITUMEN SPRAYER |
| Brand/Make | KDI |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Asphalt Tank Volume | 3 TON |
| Tank Shape | U |
| I Deal In | New Only |
| Model Name/Number | BITUMEN SPRAYER 3 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 4,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Fuel Type | LDO |
| Shape | U |
| I Deal In | New Only |
| Model Name/Number | BITUMEN SPRAYER 3 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 28,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | Coustom |
| Brand | KDI |
| Stirring Type | Coustom |
| I Deal In | New Only |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Air Pressure | Coustom |
| Brand/Make | KDI |
| Usage/Application | Road Construction |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Size | Coustom |
| Brand | KDI |
| Tank Shape | Rectangular oval shape |
| Shape | Rectangular oval shape |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 5 tons/day |
| Automation Grade | Automatic |
| Capacity | 5 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 33,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 8 tons/day |
| Automation Grade | Automatic |
| Capacity | 8 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 41,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 10 tons/day |
| Automation Grade | Automatic |
| Capacity | 10 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 20 ton |
| Storage Material | Bitumen |
| Usage/Application | Coustom |
| Brand | KDI |
| Material | MS |
| Insulation Type | Coustom |
| Max Pressure | Coustom |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 30 ton |
| Heating Type | Thermic Fluid |
| Tank Orientation | Vertical |
| MOC | MS |
| Insulation | Glass Wool |
| Installation Type | Stationary |
| Usage/Application | Coustom |
| Storage Material | Bitumen |
| Max Pressure | Coustom |
| Material | MS |
| Insulation Type | Coustom |
| Brand | KDI |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 30 ton |
| Heating Type | Thermic Fluid |
| Tank Orientation | Vertical |
| MOC | MS |
| Insulation | Glass Wool |
| Installation Type | Stationary |
| Usage/Application | Coustom |
| Storage Material | Bitumen |
| Max Pressure | Coustom |
| Material | MS |
| Size | Coustom |
| Brand | KDI |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | BPD |
| Power Source Type | Diesel |
| Machine Type | Fully Automatic |
| Capacity | 6 TON |
| Brand | KDI |
| Weight | 8000 kg |
| Usage/Application | NEW |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Impacting Force | 20 kN |
| Material | MS |
| Voltage | 415 V |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited