Product Details:
Capacity | 5400 KG |
Usage/Application | Road Construction |
Brand | KDI |
Size | Coustom |
Automation Grade | A |
No Of Bins Total Storage | 2 |
Brand/Make | KDI |
Drum Type | Coustom |
I Deal In | New Only |
Product Details:
Capacity | 4000 Ltr |
Brand/Make | KDI |
Automatic Grade | Automatic |
Model Number | KDI-4000 |
Width | 1720 mm |
Length | 2400 mm |
Height | 1350 mm |
Manhole | 600 mm |
Insulation | 50 mm |
Burner Fuel Tank Capacity | 50 Ltr |
Engine Fuel Tank Capacity | 20.1 Ltr |
Wheel Base | 3760 mm |
Product Details:
Capacity | 5000 Ltr |
Brand/Make | KDI |
Model Number | KDI-5000 |
Width | 2000 mm |
Length | 2285 mm |
Height | 1500 mm |
Manhole | 600 mm |
Insulation | 50 mm |
Product Details:
Capacity | 6000 Ltr |
Brand/Make | KDI |
Model Number | KDI-6000 |
Width | 2000 mm |
Length | 2715 mm |
Height | 1600 mm |
Manhole | 600 mm |
Insulation | 50 mm |
Product Details:
Capacity | 2500 ltr |
Usage/Application | Road Construction |
Brand | KDI |
Automation Grade | A |
Dimension M | Coustom |
Drum Type | Coustom |
Motor Power | Coustom |
Model Name/Number | KDI 2500 |
I Deal In | New Only |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Product Details:
Automation Grade | Automatic |
Capacity | Coustom |
Brand | KDI |
Stirring Type | Coustom |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Capacity | Coustom |
Brand | KDI |
Stirring Type | Coustom |
I Deal In | New Only |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |
Product Details:
Brand/Make | KDI |
Product Details:
Capacity | 5400 KG |
Usage/Application | Road Construction |
Automation Grade | A |
Driven Type | Coustom |
Brand/Make | KDI |
Surface Treatment | Coustom |
I Deal In | New Only |
Product Details:
Storage Material | Bitumen |
Max Pressure | Coustom |
Storage Capacity | 20 ton |
Usage/Application | Coustom |
Brand | KDI |
Material | MS |
Insulation Type | Coustom |
Product Details:
Storage Material | Bitumen |
Max Pressure | Coustom |
Storage Capacity | 30 ton |
Usage/Application | Coustom |
Brand | KDI |
Material | MS |
Insulation Type | Coustom |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |
Product Details:
Brand | KDI |
Usage/Application | Road Construction |
Air Pressure | Coustom |
Brand/Make | KDI |
Automation Grade | Automatic |
Is It Portable | Portable |
Size | Coustom |
Tank Shape | Rectangular oval shape |
Shape | Rectangular oval shape |
Product Details:
Capacity | Coustom |
Usage/Application | Road Construction |
Brand | KDI |
Automation Grade | A |
Weight Ton | 10 TON |
Model Name/Number | (KDI A -2545) (KDI WMM-2545 ) |
I Deal In | New Only |
Product Details:
Capacity | Coustom |
Usage/Application | Asphalt Road Building |
Brand | KDI |
Size | Coustom |
Automation Grade | A |
Weight Ton | 10 TON |
Model Name/Number | (KDI- A 2545 ) (KDI WMM-2545 ) |
I Deal In | New Only |
Product Details:
Storage Material | Bitumen |
Max Pressure | Coustom |
Storage Capacity | 30 ton |
Usage/Application | Coustom |
Brand | KDI |
Material | MS |
Insulation Type | Coustom |
Product Details:
Usage/Application | Road Construction Work |
Automation Grade | Automatic |
I Deal In | New Only |
Brand/Make | KDI |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |
Product Details:
Brand | KDI |
Material | MS |
Usages | Industry |
Product Details:
Storage Material | Bitumen |
Max Pressure | Coustom |
Storage Capacity | 30 ton |
Usage/Application | Coustom |
Brand | KDI |
Material | MS |
Size | Coustom |
Product Details:
Brand/Make | KDI |
Automation Grade | Automatic |