Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Weight | 400 kg |
| Warranty | 1 Year |
| Colour | yellow |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
Approx. Rs 49,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TO 120 TPH |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Weight Ton | 35 TON |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 31,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 TO 60 TPH |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 49,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TO 120 TON PER HOUR |
| Usage/Application | NEW |
| No Of Bins Total Storage | 4 BIN FEEDER |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Drum Type | THERMODRUM |
| Fuel Type | LDO |
| Model Name/Number | DM- 60 CAP. (90 TO 120) TPH |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Sweeping Width | 2100 MM |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
| Cleaning Width | 2100 MM |
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
| Colour | YELLOW |
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
| Warranty | 1 Year |
| Colour | YELLOW |
| 1 | 270000 |
Additional Information:
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 25 TO 35 TON PER HOUR |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Model Name/Number | DM-25 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 36,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 TO 90 TON PER HOUR |
| Usage/Application | ROAD CONSTRUCTION |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 28,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 TON |
| Usage/Application | ROAD CONSTRUCTION |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Model Name/Number | BITUMEN DRUM DECNATER 6 TON |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Max. Brush Speed | 10 km/hr |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| Dust Hopper Capacity | 120 L |
| Power Source | Petrol |
| Voltage | 220-240 V | 50 Hz |
| Safety Shutdown | Automatic |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Colour | Yellow & Green |
| Country of Origin | Made in India |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
| Cleaning Width | 2100MM |
| Overall Width | 2100MM |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sweeping Width | 2100 MM |
| Weight | 450 KG |
| Warranty | 1 Year |
| Colour | YELLOW |
| Cleaning Width | 2100 MM |
Approx. Rs 1,55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction |
| Size | 2.5 MTR TO 4.5 MTR |
| Model Name/Number | KDI PAVER |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 3,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 2500 Liters |
| Model/Type | KDI 2500 |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| Bitumen Spraying Pressure | 0 - 3 kg/cm2 |
| Brand/Make | KDI |
| Body Material | Metal |
| Pipe Length | 3 meters |
Approx. Rs 3,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3.0 Ton |
| Model/Type | 3.0 Ton |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction |
| Model Name/Number | KDI 4000 |
| Brand | KDI |
| Air Pressure | Coustom |
| Capacity | 4 ton |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| Is It Portable | Portable |
| Weight | 1720 mm |
| Fuel Tank | diesel |
| I Deal In | New Only |
| Shape | Ovel & Round Shape |
Approx. Rs 3,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 Ton |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| I Deal In | New Only |
| Brand/Make | KDI |
Approx. Rs 4,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 ton |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| I Deal In | New Only |
| Brand/Make | KDI |
Approx. Rs 3,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 ton |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| I Deal In | New Only |
| Brand/Make | KDI |
Approx. Rs 8,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 8000 ltr |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| Model Name/Number | KDI 8000 |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 8000 ltr |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| Tank Shape | Oval & Round Shape |
| Model Name/Number | KDI 8000 |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6000 ltr |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| Weight | 2000 MM |
| Tank Shape | Oval & Round Shape |
| Shape | Oval & Round Shape |
| Model Name/Number | KDi 6000 |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | Custom |
| Brand | KDI |
| Power Consumption | Custom |
| Voltage | Custom |
| Stirring Type | Custom |
| I Deal In | New Only |
Approx. Rs 4,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Tank Shape | U |
| I Deal In | New Only |
| Model Name/Number | BITUMEN SPRAYER |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Tank Shape | U |
| I Deal In | New Only |
| Model Name/Number | BITUMEN SPRAYER 3 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| I Deal In | New Only |
| Model Name/Number | SPRAYER 3 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 TON |
| Usage/Application | Road Construction Work |
| Shape | O SHAPE |
| I Deal In | New Only |
| Model Name/Number | BPD 6 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction |
| Model Name/Number | BPD |
| Brand | BPD 6 TON |
| Brand/Make | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 8,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 TO 10 TON |
| Usage/Application | Road Construction Work |
| Tank Material | MS |
| I Deal In | New Only |
| Model Name/Number | BPD 8 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TO 3.5 TON |
| Usage/Application | Road Construction Work |
| Air Pressure | YES |
| Fuel Type | LDO |
| Asphalt Tank Volume | 3 TO 6 TON |
| Insulation | 50 MM |
| Tank Shape | U- SHAPE |
| Thickness Of Shell | 4 MM |
| Shape | U SHAPE |
| I Deal In | New Only |
| Model Name/Number | BITUEMN SPRAYER 3.0 TON |
| Brand/Make | KDI |
| Mounting Type | TRACTOR & TRUCK |
| Product Type | ASPHALT |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Fuel Type | LDO |
| Shape | U |
| I Deal In | New Only |
| Model Name/Number | BITUMEN SPRAYER 3 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 3,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TON |
| Usage/Application | Road Construction Work |
| Fuel Type | LDO |
| Shape | U |
| I Deal In | New Only |
| Model Name/Number | BT SPRAYER 3 TON |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 28,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 5 tons/day |
| Automation Grade | Automatic |
| Capacity | 6 TON PER HOUR |
| Brand | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | 5 TO 12 TON PER HOUR |
| Brand | KDI |
| Material | Mild Steel |
| Design Type | Standard |
| Usage/Application | NES |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 3,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Tank Material | MS |
| Fuel Type | Diesel |
| I Deal In | New Only |
| Brand/Make | KDI |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity | 5 TO 12 TON PER HOUR |
| Brand | KDI |
| Material | Mild Steel |
| Design Type | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited