Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Stationary |
| Capacity | Coustom |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| No Of Bins Total Storage | Coustom |
| Brand | KDI |
| Voltage | Coustom |
| Size | Coustom |
| Driven Type | Coustom |
| Brand/Make | KDI |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Stationary |
| Capacity | Coustom |
| No Of Bins | WITHOUT BIN |
| Usage/Application | Road Construction |
| Brand | KDI |
| Burner Fuel | LDO |
| Drum Drive | HYDRAULIC |
| Automation Grade | A |
| Control System | Relay Panel |
| No Of Bins Total Storage | Coustom |
| Voltage | Coustom |
| Driven Type | Coustom |
| Brand/Make | KDI |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited