Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sweeping width | 2200 mm |
| Mounting type | Tractor mounted |
| Brush diameter | 550 mm |
| Hydraulic flow | 30 L/min |
| Brush material | Nylon |
| Brand | KDI |
| Cooling Method | Air Cooled |
| Usage/Application | Industry |
| Drive Type | Coustom |
| Capacity | Coustom |
| Wheel | 2 |
| Model Name/Number | KDI |
| Number Of Wheel | Coustom |
| Power Source | Battery |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sweeping width | 2200 mm |
| Hopper capacity | 0.6 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Required HP | 45 HP |
| Power source | Hydraulic drive |
| Brush material | Nylon |
| Material | MS |
| Brand | KDI |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
| Automation Grade | Automatic |
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sweeping width | 2200 mm |
| Hopper capacity | 0.6 m3 |
| Mounting type | Rear mounted |
| Usage/Application | Road Construction |
| Brand | KDI |
| Required HP | 45 HP |
| Power source | Hydraulic drive |
| Brush material | Nylon |
| Brand/Make | kdi |
| Automation Grade | Semi-Automatic |
| Weight | 350 kg |
| Material | Mild Steel |
Approx. Rs 3,31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine type | Tractor mounted |
| Sweeping width | 2200 mm |
| Hopper capacity | 100 L |
| Power source | Hydraulic drive |
| Sweeping system | Mechanical broom |
| Brush material | Nylon |
| Usage/Application | Industry |
| Brand/Make | KDI |
| Material | mild steel |
| Automation Grade | Semi-Automatic |
| Capacity | Coustom |
| Brush Speed | Coustom |
| Dimension | Coustom |
| Power | Coustom |
| Filtration | Coustom |
| Material Of Brush | Nylon Bristles. |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting type | Tractor mounted |
| Brush diameter | 550 mm |
| Hydraulic flow | 30 L/min |
| Brush material | Nylon |
| Sweep type | Collecting sweep |
| Material | Mild Steel |
| Brand | KDI |
| Number Of Wheel | 2 |
| Sweeping Width | 2100 mm |
| Power Source | hydraulic |
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Coustom |
| Usage/Application | Industry |
| Power Source | Battery |
| Color | Coustom |
| Material | MS |
| Brand | KDI |
| Water Tank Capacity | Coustom |
| Automation Grade | Automatic |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| Type of Sweeping Machine | Road Sweeping Machine |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m2/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 5 km/hr |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
| Voltage | 220-240 V | 50 Hz |
| Dimension | 1500 x 2300 x 1080 mm |
| Colour | Yellow |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 5,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 400 L |
| Power Source | Diesel |
| Max. Climbing Rate | 20% |
| Noise Level | Less than 60 dB |
| Weight | 550kg |
| Warranty | 1 Year |
| Colour | Grey/Yellow |
· Established in the year of 2005, we Khodiyar Developers & Infrastructure Private Limited are the leading, Manufacturer of an extensive array of, Asphalt Drum Mixing Plant, Bitumen Pressure Distributor, Wet Mix Macadam Plant, Bitumen Drum Decanter Plant, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting type | Tractor mounted |
| Brush diameter | 550 mm |
| Roller Working Width | 2000 mm |
| Hydraulic flow | 30 L/min |
| Brush material | Nylon |
| Sweep type | Forward sweep |
| Sweeping Width | 2100 MM |
| Dust Hopper Capacity | 200 L |
| Weight | 375 KG |
| Warranty | 1 Year |
| Colour | YELLOW |
| Waster collector capacity | 200 KG FINE DUST |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 25% |
Approx. Rs 4,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Mounting type | Tractor mounted |
| Brush diameter | 550 mm |
| Roller Working Width | 2000 mm |
| Hydraulic flow | 30 L/min |
| Brush material | Nylon |
| Sweep type | Forward sweep |
| Sweeping Width | 2100MM |
| Power Source | Diesel |
| Warranty | 1 Year |
| Cleaning Width | 2100MM |
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sweeping Speed | 25 km/hr |
| Automation Grade | Automatic |
| Sweeping Speed( | 20 km/Hr |
| I Deal In | New Only |
| Min Hydraulic Oil Require | yes |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited