Product Details:
Minimum Order Quantity | 1 Unit |
Water Tank Capacity | 180 Ltrs |
Batch Capacity | 0.60 Cum |
Body Material | Metal |
Automatic Grade | Automatic |
Approx Output Per HR | 12m3 / HR |
Main Electric Motor Power | 12.5 HP A/C |
Loadcell Capacity | 2 Ton each |
Guide Roller | Five Rollers |
Drum Speed | 19 RPM |
Hydraulic Oil Tank Capacity | 50 Ltrs |
Concrete Discharge Height | 1.5 Mtr |
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | KDI |
Machine Type | Fully Automatic |
Power Source | Diesel Engine |
Mixer Type | Reversible |
Automation Grade | Automatic |
Model Name/Number | KDI |
Chassis Material | Mild Steel |
No Of Tyres | 4 |
I Deal In | New Only |
Product Details:
Brand | KDI |
Machine Type | Fully Automatic |
Power Source | Diesel Engine |
Mixer Type | Reversible |
No. Of Tyres | 4 |
I Deal In | New Only |
Product Details:
Brand | KDI |
Machine Type | Fully Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KDI |
Water Tank Capacity | 120 Ltrs |
Batch Capacity | 0.30 Cum |
Body Material | Metal |
Automatic Grade | Automatic |
Output Per HR. Appx. | 8m/HR |
Main electric Motor Power | 10 HP A/C |
Loadcell Capacity | 2 Ton each |
Guide Roller | Three Rollers |
Drum Speed | 19 RPM |
Hydraulic Oil Tank Capacity | 35 Ltrs |
Concrete Discharge Height | 1.5 mtrs |
Additional Information:
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | KDI |
Machine Type | Fully Automatic |
Power Source | Diesel Engine |
Mixer Type | Reversible |
Brand/Make | KDI |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Machine Type | Fully Automatic |
Brand | KDI |
Power Source | Diesel Engine |
Mixer Type | reversible |
Brand/Make | KDI |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
No Of Bin | 3 |
No Of Tyres | 4 |
I Deal In | New Only |
Product Details:
Machine Type | Fully Automatic |
Brand | KDI |
Power Source | Diesel Engine |
Mixer Type | Reversible |
Brand/Make | KDI |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
No. Of Tyres | 4 |
I Deal In | New Only |
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | KDI |
Machine Type | Fully Automatic |
Power Source | Diesel Engine |
Mixer Type | Reversible |
Brand/Make | KDI |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
No. Of Tyres | 4 |
No Of Bin | 3 |
No Of Tyres | 4 |
I Deal In | New Only |
Product Details:
Brand | KDI |
Machine Type | Fully Automatic |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
No. Of Tyres | 4 |
No Of Bin | 3 |
No Of Tyres | 4 |
I Deal In | New Only |
Product Details:
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | KDI |
Machine Type | Fully Automatic |
Mixer Type | Reversible Drum |
Brand/Make | KDI |
Automation Grade | Automatic |
Model Name/Number | RM-1050 |
Water Tank Capacity | 25 LTR |
No. Of Tyres | 4 |
No Of Tyres | 4 |
I Deal In | New Only |