Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 to 60 tph |
| Usage/Application | New |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | kdi |
| Fuel Type | LDO |
| Model Name/Number | DM-45 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 25,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 tph |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Model Name/Number | wmm 100 tph |
| Country of Origin | Made in India |
Approx. Rs 26,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 160 TPH |
| Model/Type | WMM-160 |
| Auxiliary Conveyor Belt | W450/2 MM/HP |
| Material | Metal |
| Loading Width | 3050 mm |
| Brand | KDI |
| Number of Paddle Arms | 32 |
| Water Tank Capacity | 20000 |
Approx. Rs 23,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 TPH |
| Usage/Application | Cement Mixing |
| Auxiliary Conveyor Belt | W400/2 MM/HP |
| Material | Metal |
| Model Name/Number | WMM-100 |
| Number of Paddle Arms | 28 |
| Water Tank Capacity | 15000 Litrs |
| Loading Width | 2500 mm |
| Brand | KDI |
Approx. Rs 26,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 200 TPH |
| Auxiliary Conveyor Belt | W550/3 MM/HP |
| Material | Metal |
| Model Name/Number | WMM-200 |
| Number of Paddle Arms | 32 |
| Water Tank Capacity | 20000 Ltrs |
| Loading Width | 3050 mm |
| Brand | KDI |
Approx. Rs 28,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 tph |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Model Name/Number | wmm 200 |
| Country of Origin | Made in India |
Approx. Rs 31,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 TO 60 TON PER HOUR |
| Voltage | 125 KVA |
| Usage/Application | NEW |
| No Of Bins Total Storage | 4 BIN FEEDER |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Drum Type | THERMO DURM |
| Fuel Type | LDO |
| Auxiliary Conveyor Belt | MRF |
| Model Name/Number | DM 45 CAP.(40 TO 60) TPH |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | (60 TO 90) TON PER HOUR |
| Usage/Application | Asphalt Plant |
| Number Of Bins | 4 |
| I Deal In | New Only |
| Model Name/Number | DM-50 |
| Country of Origin | Made in India |
Approx. Rs 48,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 TPH |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Model Name/Number | DM-60 WITH WMM 200 TPH |
| Country of Origin | Made in India |
Approx. Rs 31,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 40 TO 60 TON PER HOUR |
| Usage/Application | Road Construction |
| Model Name/Number | DM- 45 |
| Country of Origin | Made in India |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Road construction work |
| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited