Product Details:
Brand | KDI |
Model Name/Number | 1500 |
Plant Capacity | 128 TPH |
Batch Size | 1600 Kg |
Cycle Time | 45 Sec |
No of Bins | 4 nos |
Bins Capacity | 29.2 m3 |
Product Details:
Capacity | 40 to 60 TPH |
Usage/Application | Road Construction |
Brand | KDI |
No Of Bins Total Storage | 4 |
Fuel Type | LDO / Diesel |
I Deal In | New Only |
Product Details:
Capacity | 30 cuboc meter |
Water Feeding System | Fully Automatic |
Brand/Make | KDI |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | KDI |
I Deal In | New Only |
Product Details:
Capacity | 20 cubic meter |
Water Feeding System | Fully Automatic |
Brand/Make | KDI |
Model/Type | RMC-20 |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | KDI |
I Deal In | New Only |
Product Details:
Capacity | Coustom |
Usage/Application | Asphalt Road Building |
Brand | KDI |
Voltage | Coustom |
Size | Coustom |
Automation Grade | A |
Driven Type | Coustom |
Product Details:
Brand | KDI |
Plant Capacity | 160 TPH |
Batch Size | 2000 Kg |
Cycle Time | 45 Sec |
No of Bins | 4 nos |
Bins Capacity | 37.2 m3 |
Product Details:
Usage/Application | Road Construction |
Brand | KDI |
Product Details:
Automation Grade | Automatic |
Capacity | Coustom |
Brand | KDI |
Power Consumption | Coustom |
Voltage | Coustom |
Stirring Type | Coustom |
I Deal In | New Only |
Product Details:
Usage/Application | Road Construction |
Brand | KDI |
Product Details:
Capacity | 60 to 90 TPH |
Usage/Application | Road Construction |
Brand | KDI |
No Of Bins Total Storage | 4 |
Fuel Type | LDO / Diesel |
Power Hp | 5 |
Model Name/Number | DM-50 |
I Deal In | New Only |
Product Details:
Capacity | 300 TPH |
Usage/Application | Road Construction |
Brand | Khodiyar |
Brand/Make | KDI |
Surface Treatment | Painted |
Type | Drum Mix Plant |