Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 39,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Custom |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Tank Capacity | Custom |
| Portability | Custom |
| Surface Treatment | Custom |
| Phase | Custom |
Approx. Rs 1,55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 160 TPH |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Model Name/Number | KDI ABP 2000 CAP. 160 TPH |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 39,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60-90 TPH |
| Usage/Application | NEW |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | KDI PVT LTD |
| Model Name/Number | DM-50, DM-60 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 48,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Brand/Make | KDI |
| Is It Portable | Non Portable |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction |
| Model Name/Number | DM-50 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited