Product Details:
Usage/Application | Road Construction |
Brand | KDI |
Model Name/Number | KDI-WMM-2545 |
Hydraulically Extendable Screed | 2.5 mtr to 4.5 mtr |
Laying Capacity | 100 TPH |
Hopper Capacity | 4CM |
Approximate Weight | 10 Ton |
Engine Power | 105 HP |
Engine Speed | 2000 RPM |
Product Details:
Usage/Application | Road Construction |
Brand | KDI |
Model Name/Number | KDI-A-2545 |
Laying Capacity | 100 TPH |
Hopper Capacity | 4CM |
Approximate Weight | 9.5 Ton |
Engine Power | 76 HP |
Engine Speed | 2200 RPM |
Hydraulically Extendable Screed | 2.5 mtr to 4.5 mtr |
Product Details:
Capacity | Coustom |
Brand | KDI |
Usage/Application | Road Construction Work |
Model Name/Number | (KDI A-2545 ) ( KDI WMM-2545 ) |
Automation Grade | Automatic |
Oil Tank Capacity | 120 LTR |
Driven Type | Coustom |
Truck Dumping Clearance | 600 MM |
Wheel Base | 2500 MM |
Engine Make | Coustom |
Paving Thickness | Coustom |
Paving Speed | Coustom |
I Deal In | New Only |
Product Details:
Capacity | Custom |
Usage/Application | Asphalt Road Building |
Brand | KDI |
Voltage | Custom |
Automation Grade | A |
Driven Type | Custom |
Product Details:
Capacity | Custom |
Usage/Application | Road Construction |
Brand | KDI |
Automation Grade | A |
Driven Type | Custom |
No Of Bins Total Storage | Custom |
Product Details:
Automation Grade | Automatic |
Capacity | Custom |
Brand | KDI |
Voltage | Custom |
Stirring Type | Custom |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Capacity | Custom |
Brand | KDI |
Power Consumption | Custom |
Stirring Type | Custom |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Capacity | Custom |
Brand | KDI |
Power Consumption | Custom |
Voltage | Custom |
Stirring Type | Custom |
I Deal In | New Only |
Product Details:
Usage/Application | Road Construction |
Voltage | Custom |
Size | Custom |
Type Of End Use | Commercial |
Automation Grade | A |
Driven Type | Custom |
Brand | KDI |