Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 49,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 TO 90 TON PER HOUR |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 49,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TO 120 TON PER HOUR |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Model Name/Number | DM- 60 CAP. (90 TO 120) TPH |
| Country of Origin | Made in India |
Approx. Rs 47,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Coustom |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | Coustom |
| Brand | KDI |
| Automation Grade | A |
| Driven Type | Coustom |
| Brand/Make | KDI |
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 TPH |
| Usage/Application | Asphalt Plant |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| I Deal In | New Only |
| Brand/Make | KDI |
| Number Of Bins | 4 |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | KDI |
| Capacity | Custom |
| Machine Type | Fully Automatic |
| Packaging Type | Custom |
| Discharging Volume | Custom |
| Usage/Application | Industry |
Approx. Rs 27,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 25 TO 35 TON PER HOUR |
| Usage/Application | Road Construction |
| Model Name/Number | MOBILE DM- 25 |
| Country of Origin | Made in India |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 TO 120 TPH |
| Model Name/Number | WMM 100 |
| Usage/Application | ROAD CONSTRUCTION |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 21,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industry |
| Machine Type | Fully Automatic |
| Packaging Type | Custom |
| Discharging Volume | Custom |
| Weight | Custom |
| Brand | KDI |
| Capacity | Custom |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Power Steering | Yes |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Power Steering | Yes |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Power Steering | Yes |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Power Steering | Yes |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 23,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Road construction work |
| Machine Type | Fully Automatic |
| Power Steering | Yes |
| Automation Grade | Manual |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Brand | KDI |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited