Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 49,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 TO 90 TON PER HOUR |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | Dual Fuel |
| Drum Drive | Gear Drive |
| Control System | PLC Panel |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | KDI |
| Country of Origin | Made in India |
Approx. Rs 21,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Paving Thickness | 25-300 mm |
| Engine Power | 110 HP |
| Machine Type | Fully Automatic |
| Paving Type | BC, WMM, Wet Mix, Asphalt, DBM |
| Drive Type | Mechanical |
| Hopper Capacity | 4 t |
| Usage/Application | Industry |
| Brand | KDI |
Approx. Rs 47,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Stationary |
| Capacity | Coustom |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| No Of Bins Total Storage | Coustom |
| Brand | KDI |
| Automation Grade | A |
| Driven Type | Coustom |
| Brand/Make | KDI |
Approx. Rs 49,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | Drum Type |
| Capacity | 90 TO 120 TON PER HOUR |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | Relay Panel |
| No Of Bins | 4 bin |
| Fuel Type | LDO |
| Model Name/Number | DM- 60 CAP. (90 TO 120) TPH |
| Country of Origin | Made in India |
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 TPH |
| Usage/Application | Asphalt Plant |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| I Deal In | New Only |
| Brand/Make | KDI |
| Number Of Bins | 4 |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Paving Thickness | 25-300 mm |
| Engine Power | 110 HP |
| Machine Type | Fully Automatic |
| Paving Type | Asphalt, BC, WMM, Wet Mix, DBM |
| Drive Type | Mechanical |
| Hopper Capacity | 7 t |
| Usage/Application | Industry |
| Brand | KDI |
Approx. Rs 23,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Road construction work |
| Machine Type | Fully Automatic |
| Power Steering | Yes |
| Automation Grade | Manual |
| Usage/Application | Road Construction Work |
| Deals In | New Only |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Automation Grade | Automatic |
| Paving Thickness | 50-350 mm |
| Engine Power | 110 HP |
| Usage/Application | Road Construction Work |
| Paving Type | BC, Wet Mix, Asphalt, DBM, WMM |
| Power Steering | Yes |
| Drive Type | Hydrostatic |
| Hopper Capacity | 4 |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Automation Grade | Automatic |
| Paving Thickness | 50-350 mm |
| Engine Power | 110 HP |
| Usage/Application | Road Construction Work |
| Paving Type | WMM, Asphalt, DBM, BC, Wet Mix |
| Power Steering | Yes |
| Drive Type | Hydrostatic |
| Hopper Capacity | 4 |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 27,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | Mobile Drum |
| Capacity | 25 TO 35 TON PER HOUR |
| Chassis Type | Single Axle |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | Relay Panel |
| No Of Bins | 3 bin |
| Model Name/Number | MOBILE DM- 25 |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Automation Grade | Automatic |
| Paving Thickness | 25-300 mm |
| Engine Power | 110 HP |
| Usage/Application | Road Construction Work |
| Paving Type | Wet Mix, DBM, BC, WMM, Asphalt |
| Power Steering | Yes |
| Hopper Capacity | 6 t |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paving Width | 4.5 m |
| Automation Grade | Automatic |
| Paving Thickness | 50-350 mm |
| Engine Power | 105 HP |
| Usage/Application | Road Construction Work |
| Paving Type | Wet Mix, Asphalt, DBM, WMM, BC |
| Power Steering | Yes |
| Drive Type | Mechanical |
| Hopper Capacity | 4 TON |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 24,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 TO 120 TPH |
| Model Name/Number | WMM 100 |
| Usage/Application | ROAD CONSTRUCTION |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited