Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sweeping width | 2200 mm |
| Hopper capacity | 0.8 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 750 mm |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Power source | hydraulic oil pump |
| Brush material | Nylon |
| Coverage Area | 2600 m.sq/hr |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 2600 m2/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 4 km/hr |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
| Voltage | 220-240 V | 50 Hz |
| Weight | 350 kg |
| Automation Grade | Semi-Automatic |
| No. of Wheels | 4 |
| Colour | Yellow |
Approx. Rs 2,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 150 L |
| Weight | 400 kg |
| Warranty | 1 Year |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mounting type | Rear mounted |
| Required HP | 45 HP |
| Brush material | Nylon |
| Weight | 350 KG |
| Power Source | Hydraulic |
| Hopper Capacity | 0.25 cum |
| Material | Mild steel |
| Brand | KDI |
| Sweeping Width | 2100 mm |
| Automation Grade | Semi-Automatic |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited