Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coverage Area | 10000 m.sq/hr |
| Roller Working Width | 2000 mm |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 200 L |
| Warranty | 1 Year |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Hopper Capacity | 0.25 cum |
| Power Source | Hydraulic broomer |
| Material | MS |
| Brand | KDI |
| Sweeping Width | 2100 mm |
| Automation Grade | Semi-Automatic |
| Weight | 350 kg |
Approx. Rs 1,79,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Coustom |
| Hopper Capacity | 0.25 cum |
| Material | Mild Steel |
| Accessories | brush |
| Voltage | 220 V |
| Dumping Height | Coustom |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| Type of Sweeping Machine | Road Sweeping Machine |
| Weight | 350 kg |
| Brand | KDI |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Hopper Capacity | 0.25 cm |
| Material | Mild Steel |
| Power Source | Hydraulic |
| Automation Grade | Semi-Automatic |
| Weight | 350 kg |
| Brand | KDI |
Approx. Rs 2,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Theoretical Area Coverage | 2190 m.sq/hr |
| Usage/Application | INDUSTRY/ ROAD CONSTRUCTION |
| Model Name/Number | HYDRAULIC |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Brush Speed | 20KMPL |
| Brush Diameter | 550MM |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited