Mahesana, Gujarat
GST No. 24AADCK2022Q1ZK
Approx. Rs 1,55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mixer Capacity | 1500 kg |
| Installation Type | Stationary |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | LDO |
| Control System | PLC Panel |
| No Of Bins | 4 bin |
| Brand | KDI |
| Automation Grade | A |
Approx. Rs 1,61,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mixer Capacity | 1500 kg |
| Capacity | 120 ton per hour |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | PLC Panel |
| No Of Bins | 4 bin |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 1,55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mixer Capacity | 1500 kg |
| Capacity | 120 ton per hour |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | PLC Panel |
| No Of Bins | 4 bin |
| Brand | KDI |
| Country of Origin | Made in India |
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mixer Capacity | 1000 kg |
| Capacity | 90 TO 120 TON PER HOUR |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
| Fuel Type | LDO |
| Model Name/Number | KDI DM- 60 CAP. (90 TO 120) TPH |
| Country of Origin | Made in India |
Approx. Rs 1,55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mixer Capacity | 1500 kg |
| Capacity | 120 TON PER HOUR |
| Installation Type | Stationary |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | LDO |
| Control System | PLC Panel |
| No Of Bins | 4 bin |
| Fuel Type | LDO |
| Country of Origin | Made in India |
Approx. Rs 39,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TPH |
| Usage/Application | Road Construction |
| Fuel Type | LDO |
| Model Name/Number | DM-50, DM-60 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 38,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 90 TPH |
| Plant Type | Drum Type |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | LDO |
| Control System | SCADA Panel |
| No Of Bins | 4 bin |
| Drum Type | THERMO |
| Fuel Type | LDO |
| Model Name/Number | DM-50, DM-60 |
| Country of Origin | Made in India |
Approx. Rs 23,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Level | Automatic |
| Plant Type | Stationary |
| Brand | KDI |
| Power | 110 kw |
| Voltage | 380 v |
| Usage/Application | Industry |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 21,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Type | RMC Plant |
| Capacity | 20 cum/hr |
| Output Capacity | 30 m3hr |
| Mixer Type | Pan Mixer |
| Water Feeding System | Fully Automatic |
| Batch Capacity | 2 m3 |
| Control System | Fully Automatic |
| Cement Storage | Bag Feeding |
| Brand/Make | KDI |
| Model Name/Number | RMC-20 |
| Automation Grade | Automatic |
| Material | Mild Steel |
Approx. Rs 25,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Custom |
| Brand/Make | KDI |
| Automation Grade | Automatic |
| Usage/Application | Industry |
| Auxiliary Conveyor Belt | Custom |
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 cum/hr |
| Brand/Make | KDI |
| Water Feeding System | Fully Automatic |
| Model Name/Number | RMC-30 |
| Automation Grade | Automatic |
| Material | Mild Steel |
Approx. Rs 25,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Wet Mix Plant |
| Operating Weight | 100 |
| Engine Power | 40–60 HP |
| Fuel Type | Electric |
| Usage | Highway |
| Usage/Application | Industry |
| Brand/Make | KDI |
| Automation Grade | Automatic |
Explore More Products
© Khodiyar Developers & Infrastructure Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited